<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rite Bite Blog</title>
	<atom:link href="http://theritebite.com/blog/?feed=rss2&#038;p=171" rel="self" type="application/rss+xml" />
	<link>http://theritebite.com/blog</link>
	<description>All things health, wellness, nutrition, and fitness</description>
	<lastBuildDate>Tue, 21 May 2013 20:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trainer Talk: Do you have enough cardio in your workout routine?</title>
		<link>http://theritebite.com/blog/?p=1146</link>
		<comments>http://theritebite.com/blog/?p=1146#comments</comments>
		<pubDate>Tue, 21 May 2013 20:59:57 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ACSM]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Shannon Pratt]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1146</guid>
		<description><![CDATA[One of the most popular questions that I get asked as a trainer is how do to get rid of fat around the belly.  Most people think that if they do 100 sit ups a day that they will get rid of the belly fat where this is not the case.  Cardio is the best [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most popular questions that I get asked as a trainer is how do to get rid of fat around the belly.  Most people think that if they do 100 sit ups a day that they will get rid of the belly fat where this is not the case.  Cardio is the best thing that you can do to get rid of any fat on the body.</p>
<p>According to the American College of Sports Medicine, adults should get at least 150 minutes of cardio activity a week.  The easiest way to break this down is for 5 days of 30 minutes of cardio activity.  The best thing is that this activity does not need to be done for 30 minutes straight.  If can be broken up into 10 minute increments.  If you’re like me you probably get bored quickly so using different machines is also an option.  Personally I like to alternate between spinning and running.    <span id="more-1146"></span></p>
<p>It is also important to change up your routine and keep your body guessing on what you are going to do.  The body adapts pretty quickly so remember that it is a good idea to do something a little different during each cardio activity.  This is an example of what I did to spice up my evening run on the treadmill.</p>
<p>1 – 3 minutes warm up 5mph</p>
<p>3 – 6 easy jog 5.5 mph</p>
<p>6 – 7 Sprint 6.0 mph</p>
<p>7-8 Sprint 6.5 mph</p>
<p>8 – 10 sprint 7.0 mph</p>
<p>10 – 12 jog 6.0 mph</p>
<p>12 – 15 sprint 8.0 mph</p>
<p>The worst problem that we have as trainers is that we don’t get to pick where the fat is going to come off from or where it is going to be stored.  We are able to tone muscles under fat but we can’t make the fat come off.  We try are hardest but we also have to deal with body hormones. In general the hormones  stored in the belly which  get released by the body when we workout tend to help us keep our belly fat, which is why it is so hard to lose!. But this does highlight why cardio is so important; the more cardio you do the quicker you will burn calories and in turn that stubborn belly fat.</p>
<p><em> So keep up the good work and work on your cardio activity!</em></p>
<p>-Shannon Pratt, Exercise Physiologist</p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour some sugar on me</title>
		<link>http://theritebite.com/blog/?p=1141</link>
		<comments>http://theritebite.com/blog/?p=1141#comments</comments>
		<pubDate>Thu, 09 May 2013 14:16:07 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Holiday Nutrition]]></category>
		<category><![CDATA[larissa brophy]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[RD/LD]]></category>
		<category><![CDATA[Recipe Modification]]></category>
		<category><![CDATA[Reduce Sugar]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[Setting Goals]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[Type 2 Diabetes Mellitus]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1141</guid>
		<description><![CDATA[Like most people, I absolutely LOVE my sweets. I would eat a HUGE piece of chocolate cake for breakfast and/ or indulge in a 2 pm candy fix everyday if I thought I could get away with it. The problem is that as I get older, my body does not seem to tolerate the high [...]]]></description>
				<content:encoded><![CDATA[<p>Like most people, I absolutely LOVE my sweets. I would eat a HUGE piece of chocolate cake for breakfast and/ or indulge in a 2 pm candy fix everyday if I thought I could get away with it. The problem is that as I get older, my body does not seem to tolerate the high sugar dose as well. Heck, I really don’t think my body tolerated sugar much when I was younger either, but ignorance is bliss.<br />
<span id="more-1141"></span></p>
<p>So I will not preach the obvious as we all know that added sugar provides empty, non-nutritious calories that WILL lead to weight gain over time. High sugar intakes have also been associated with increased waist circumferences (heart disease risk factor), increased body fat (promotes insulin resistance and heart disease), and may be directly linked to an increased risk for Type 2 Diabetes Mellitus according to newer research. Yet, we continue to enjoy the unhealthy treats more often than we should. A recent report from the Centers of Disease Control (CDC) indicates that added sugars contribute approximately 13% to adults’ total caloric intake. WOW!  Is it truly a “sweet tooth” or a psychological addiction to the sugar? Perhaps it is a combination of both. The ultimate question is “Why can’t we stop?” I find that as I indulge, my cravings increase and I tend to lose control.</p>
<p><span style="text-decoration: underline;">Here are some strategies that tend to help me stay on track:</span></p>
<p><strong>1)</strong>      Drink water (infuse with cut-up fruit for natural flavor) or unsweetened tea/coffee.</p>
<p><strong>2)</strong>      Avoid drinks and foods with sugar substitutes as recent research suggests that these products may increase cravings in some individuals (unless you are diabetic).</p>
<p><strong>3)</strong>      Find a healthier alternatives such as homemade goodies with healthful ingredients (i.e. black bean brownies, garbanzo bean blondies, homemade bars, etc.), fresh or dried fruit with some natural nut butter or a small handful of nuts, OR make a homemade trail mix (include dark chocolate chips).</p>
<p><strong>4)</strong>      Use flavored Greek or regular yogurt; mix with low-fat granola, wheat germ or ground flax seed. Yogurt will contain some added sugar as it is naturally sour.</p>
<p><strong>5) </strong>     Make fruit smoothies by blending low-fat milk or soy milk with frozen fruit (add cocoa powder for some extra chocolate goodness).</p>
<p><strong>6)</strong>      Experiment with recipes by decreasing (not eliminating) the sugar amount or using alternate sugars such as honey, maple syrup, or light agave syrup (you can usually use less but make sure it doesn’t add too much “wetness” to your batter).</p>
<p><strong>7)  </strong>    Choosing pre-packaged foods that list sugar or sugar by any other name low in the ingredient list (listed in order of predominance). Do not just look at the sugar content on the food label as this number can be misleading in dairy and fruit based products. You want to reduce your intake of “added” sugars, not necessarily natural ones.</p>
<p>If you have other strategies that work for you, please feel free to share in the comment section. I also find that balance and moderation are keys to success. Avoiding certain ingredients like high fructose corn syrup (HFCS) will not make you more successful or healthier; it will probably just drive you nuts.</p>
<p>-Larissa Brophy, MS, RD, LD</p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Bloat&#8221; on Sodium</title>
		<link>http://theritebite.com/blog/?p=1136</link>
		<comments>http://theritebite.com/blog/?p=1136#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:40:13 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Balance]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart health month]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[larissa brophy]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Recipe Modification]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1136</guid>
		<description><![CDATA[Salt has received a bad rap. Or has it? The American Heart Association and 2010 Dietary Guidelines for Americans recommend reducing your sodium intake to less than 2300 mg per day. For high risk populations and individuals over 51 years of age, a further reduction to less than 1500 mg per day is recommended. Do you know [...]]]></description>
				<content:encoded><![CDATA[<p>Salt has received a bad rap. Or has it? The American Heart Association and <i>2010 Dietary Guidelines for Americans</i> recommend reducing your sodium intake to less than 2300 mg per day. For high risk populations and individuals over 51 years of age, a further reduction to less than 1500 mg per day is recommended. Do you know how much sodium is in a single teaspoon of salt? (2325 mg of sodium per teaspoon) How much sodium does an American actually consumer per day? (Approximately 3436mg per day)<img title="More..." alt="" src="http://theritebite.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p>However, research studies are ambiguous regarding whether sodium is detrimental to our health. Experts cannot even fully agree whether we actually need to be so restrictive. A few studies suggest that limiting sodium in the diet helps reduce high blood pressure and risk for cardiovascular disease. What should we believe or even practice?</p>
<p>First and foremost, higher sodium products are more processed; therefore, the nutritional content is compromised. Although sodium accentuates the flavor of foods, other spices can be even more flavorful and provide health promoting phytochemicals in the diet. Sodium content is also very high in processed meats, which should be avoided according the American Institute for Cancer Research (AICR). Furthermore, sodium displaces potassium in processed products, reducing a valuable dietary mineral that is healthful. The DASH (Dietary Approaches to Stop Hypertension) diet promotes a diet rich in calcium, magnesium and potassium for management of blood pressure. These blood pressure lowering minerals are provided by eating a diet rich in fruits, vegetables, low-fat dairy and lean protein.</p>
<p>Although sodium is an essential electrolyte (mineral) needed by the body, it is not one we need in large amounts. There is no health advantage to extra sodium or salt. If you are an avid exerciser though, then you may need a bit more than the average person. For the average person, it would not be harmful to follow the current recommendations. Your diet will be more healthful by selecting lower sodium foods, such as fresh fruits, vegetables, and lean meats.</p>
<p>For sodium sensitive individuals (like myself), it is imperative that you follow the guidelines to reduce your bloat and control your blood pressure. High blood pressure or hypertension is a silent killer affecting 1 out of every 3 Americans, while prehypertension (precursor or warning sign) affects close to another 30% of Americans. The CDC reports that following the sodium guidelines would reduce the incidence of hypertension and subsequent annual health care dollars spent on treating it. Isn&#8217;t watching your sodium intake worth it?</p>
<p>-Larissa Brophy, MS, RD, LD</p>
<p><a href="http://www.mailman.columbia.edu/news/some-grains-truth-about-salt-scientific-evidence-and-public-policy" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Heart Health Month 2013!</title>
		<link>http://theritebite.com/blog/?p=1131</link>
		<comments>http://theritebite.com/blog/?p=1131#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:49:46 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Worksite Wellness]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[go red]]></category>
		<category><![CDATA[go red for women]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart health month]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1131</guid>
		<description><![CDATA[It is February again, which means it is time to remind you about your heart health. Heart disease is still the leading cause of death for both men and women. Hopefully, everyone wore their red on February 1st in support the women’s heart health initiative. I am, however, going to focus on overall hearth health [...]]]></description>
				<content:encoded><![CDATA[<p>It is February again, which means it is time to remind you about your heart health. Heart disease is still the leading cause of death for both men and women. Hopefully, everyone wore their red on February 1<sup>st</sup> in support the women’s heart health initiative. I am, however, going to focus on overall hearth health for EVERYONE.</p>
<p>Your lifestyle is important to prevent heart disease as well as control it. Here are recommendations from the Centers for Disease Prevention and Control (CDC):</p>
<p>1)      Eat a heart healthy diet</p>
<p>2)      Maintain a healthy weight</p>
<p>3)      Exercise regularly</p>
<ol>
<li>Goal is 30 minutes 5x week</li>
<li>Include strength training 2 to 3 times per week</li>
<li>Work on flexibility everyday</li>
</ol>
<p>4)      Know your numbers</p>
<ol>
<li>Monitor your blood pressure</li>
<li>Have your cholesterol checked yearly</li>
<li>Manage your diabetes</li>
</ol>
<p>5)      Use alcohol in moderation</p>
<ol>
<li>Women: Up to 1 drink per day</li>
<li>Men: Up to 2 drinks per day</li>
<li>One drink = 12 ounces of beer, 5 ounces of wine, or 1.5 ounce of 80 proof hard liquor</li>
</ol>
<p>&nbsp;</p>
<p>What is not included on the list and just as important is stress management. When stress levels are consistently high, it can take a toll on your heart health. Remember, exercise is a great stress reducer and helps strengthen your heart while lowering blood pressure.</p>
<p>&nbsp;</p>
<p>Stay tuned….my next few blogs will cover the components of a heart healthy diet. Until then, I strongly encourage you to take a few minutes this month to improve your heart health. Make an appointment with your physician to have your numbers checked, try a heart healthy food, or take a walk a few times per week.  Remember, it is one step at a time….</p>
<p>-Larissa Brophy, MS, RD, LD</p>
<p><a href="http://www.cdc.gov/features/heartmonth/">source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Matters</title>
		<link>http://theritebite.com/blog/?p=1121</link>
		<comments>http://theritebite.com/blog/?p=1121#comments</comments>
		<pubDate>Mon, 24 Dec 2012 14:18:54 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Balance]]></category>
		<category><![CDATA[Holiday Nutrition]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe Modification]]></category>
		<category><![CDATA[Reduce Sugar]]></category>
		<category><![CDATA[Setting Goals]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1121</guid>
		<description><![CDATA[As you formulate your New Year’s resolution, consider your short-term and long-term goals. I know after the gluttonous holidays, most people desire weight loss.  Should the goal be just to lose those extra pounds you gained or overall health? I vote for the latter of course. Try these strategies on for size: 1.       Set small, [...]]]></description>
				<content:encoded><![CDATA[<p>As you formulate your New Year’s resolution, consider your short-term and long-term goals. I know after the gluttonous holidays, most people desire weight loss.  Should the goal be just to lose those extra pounds you gained or overall health? I vote for the latter of course.</p>
<p>Try these strategies on for size:<span id="more-1121"></span></p>
<p><b>1.       </b><b>Set small, incremental and realistic goals.</b></p>
<p>If you do not currently exercise, then try to exercise for 1 hour every week. Once successful, increase to 1 ½ hours per week and so on.</p>
<p>If you do not currently eat fruits and vegetables, then try to eat 1 fruit and 1 vegetable each day for a few weeks. Once successful, increase the daily amount until you reach 5+ serving per day.</p>
<p>&nbsp;</p>
<p><b>2.       </b><b>Do NOT focus on the scale. Your weight is just a number and is not always a reliable indicator.</b></p>
<p>Your focus should be increasing physical activity, making healthier food choices, and changing your body as needed.</p>
<p>Consider your waist circumference and amount of body fat. These measurements are actually more important to your health than your body weight.</p>
<p>Is your current weight appropriate for your height? What is your Body Mass Index (BMI)?</p>
<p>&nbsp;</p>
<p><strong>3.         Nutrition</strong><b> and exercise are equally important. </b></p>
<p>You can be successful with one or the other but your long term success (and health) relies on both of them.</p>
<p>Again, make small changes and become successful, before moving on. It is a journey, not a race. Rome was not built in a day.</p>
<p>&nbsp;</p>
<p><b>4.       </b><b>You should really highlight your successes, not your failures.</b></p>
<p>We all have a bad day, so why let it ruin your progress and long term goals. Get back up on that horse and try again. Otherwise, you will never be successful.</p>
<p>&nbsp;</p>
<p><b>5.       </b><b>Manage your stress appropriately.  Stress gets the best of everybody at one point or another; it is how you react that is most important.</b></p>
<p>Adequate sleep, consistent exercise, and relaxation techniques can help you successfully manage your stress.</p>
<p>&nbsp;</p>
<p>I hope these strategies will help pave your way to better health.</p>
<p>&nbsp;</p>
<p>By Larissa Brophy, MS, RD, LD</p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Bite</title>
		<link>http://theritebite.com/blog/?p=1118</link>
		<comments>http://theritebite.com/blog/?p=1118#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:54:58 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Balance]]></category>
		<category><![CDATA[Holiday Nutrition]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[new year's day]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[Recipe Modification]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[Setting Goals]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1118</guid>
		<description><![CDATA[As we approach Christmas, New Year’s Eve, and New Year Day, you may want to consider your food bites. There is an abundance of goodies at work, home, potlucks and holiday parties. Which bites are “right” for you? All of them in moderation. Keep these ten strategies in mind: Eat a healthy snack or mini [...]]]></description>
				<content:encoded><![CDATA[<p>As we approach Christmas, New Year’s Eve, and New Year Day, you may want to consider your food bites. There is an abundance of goodies at work, home, potlucks and holiday parties. Which bites are “right” for you? All of them in moderation.</p>
<p><strong>Keep these ten strategies in mind:</strong></p>
<ol>
<li>Eat a healthy snack or mini meal before you head out to the party. Never arrive famished. You will always make worse decisions and eat too much when you are overly hungry.</li>
<li>Never skip a meal as you cannot “bank” your calories for the day; you will metabolize what your body can use and store the additional calories. Yes, a calorie is a calorie in this sense.</li>
<li> Bring a healthful dish to the potluck or party; at least you know there is something good for you to eat.</li>
<li>Take mini or bite size portions; this way you can try more dishes without the guilt.</li>
<li>Skip the foods you know that you do not like; you still will not like it regardless of who made it so save the calories for something delicious.</li>
<li>Do not deprive yourself; ENJOY! Just try a smaller portion so you do not regret it later (either not trying it or trying too much).</li>
<li>Focus on fruits and vegetable dishes; fill up on these items first, then splurge on the goodies.</li>
<li>Chew your foods thoroughly; savor eat bite as if it is going to be your last. This strategy will help you eat slower. It takes the stomach 20 minutes to tell the brain you are full. Be sure to listen to your cue and stop eating when you have reached full.</li>
<li>Limit your alcoholic beverages, especially the mixed drinks. These beverages add non-nutritious calories and can contribute to mindless (uninhibited) eating.</li>
<li>Drink plenty of water.  Water is calorie free and helps fill the stomach, signaling the brain (hopefully) that you are filling up. Add some fruit to flavor your water.</li>
</ol>
<p>The last question I want to ask you, “Does your food taste any different at bite 3 than at bite 20?” It is important to remember that it is not the number of bites that make the food taste good, but the food itself, which can be accomplished in just one bite. So what is your “right” bite?</p>
<p>By Larissa Brophy, MS, RD, LD</p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainers Talk: Perspective of a client</title>
		<link>http://theritebite.com/blog/?p=1113</link>
		<comments>http://theritebite.com/blog/?p=1113#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:59:31 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[Courtney Kirby]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Recipe Modification]]></category>
		<category><![CDATA[Reduce Sugar]]></category>
		<category><![CDATA[Setting Goals]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://theritebite.com/blog/?p=1113</guid>
		<description><![CDATA[It is estimated that one third of the U.S. population is considered obese. In the state of Ohio alone it is estimated that over a quarter of residents are self proclaimed as being obese (http://www.cdc.gov/obesity/data/adult.html). If you are like me, weight is and has been an issue for a long time. You hear professionals lay [...]]]></description>
				<content:encoded><![CDATA[<p>It is estimated that one third of the U.S. population is considered obese. In the state of Ohio alone it is estimated that over a quarter of residents are self proclaimed as being obese (<a href="http://www.cdc.gov/obesity/data/adult.html">http://www.cdc.gov/obesity/data/adult.html</a>). If you are like me, weight is and has been an issue for a long time. You hear professionals lay out what you are supposed to do and eat and how often and think it all sounds easy enough. Of course that is until it’s ten at night and you’re rooting through the cabinet for the least healthy thing possible because your starved and craving everything you’re not supposed to have just because.<span id="more-1113"></span></p>
<p>I have struggled my entire life with weight and fitness. I have talked to professionals, taken various health classes, heck I even joined the military thinking it would solve all my weight problems. The problem is, and remains, when someone who is half my size is trying to help me, the only thing I am thinking about is that they either have no idea what it is like or they cannot understand why losing weight and being fit is hard.</p>
<p>I have tried every diet pill and workout plan out there. I know, personally, that no one wants to hear this but reality is that these things do NOT work. If they do work it is temporary. Everyone and their brother will compliment you when you lose it but there is not a soul in the world who, in the interest of self preservation, is going to look at you and ask you about your weight gain. Therefore, it all creeps back on and then all of a sudden you’re staring at yourself in the mirror wondering how you not only gained it all back but how in the world you added another ten.</p>
<p>So how do you beat it? How do you get off the cycle of lose and gain? I promise I am not asking you to cut out everything with salt and sugar and eat cardboard. Just read these few beginner tips and decide for yourself.</p>
<ol>
<li>Just accept there will probably never come a day when you are stick skinny and have no insecurities in the world. For one, stick skinny is nowhere near as attractive as healthy. Second, insecurities are part of life. What you CAN look forward to is the day that you enter a room and you do not scan it to see if you are the fattest one or not.</li>
<li>Drink Water. It really is that simple. It will not only help you stop eating when you’re not hungry but it will also keep you from eating everything on the table. If you do not like water, try the different packets available at the grocery store to add flavor! I know water is boring after a while but if water is your basis and you add flavor your doing much better than the sports drinks and pop. BONUS – Helps clear up your skin! Who doesn’t appreciate that?</li>
<li>Do Not Forbid Yourself. It never lasts long. Or even if it does and you lose all the weight, it will be the first thing you reach for once you have decided to stop being so careful and you’ll eat the whole box of chocolate instead of a piece. Everything is ok in moderation and a brownie or whatever you crave is not going to make you gain the ten pounds you think it will.</li>
<li>Stop Dieting. Dieting just equals the cycle of lose and gain. Just take it one meal or snack or drink at a time and make the better choice. That completely eliminates feeling bad for what you ate or the fact you did not work out today. Take it one step at a time. It really should be a life style change but that does not mean it has to happen overnight.</li>
<li>Accept it’s YOUR journey. You are changing YOUR life, NOT your spouses, friends, or family’s. You can only control your actions. You do not need a buddy to do this. You simply need to take responsibility for yourself. So you had a cheat day. Well tomorrow is another day. You do not have to start over or anything of the sort. This is not a race. This is for you and only you. If you inspire others along the way that is great but that does not make you responsible for them, nor them for you.</li>
</ol>
<p>Take is from someone who has, and continues to be, THERE. It is not a quick transition. Do not give yourself a timeline or punish yourself over small things. If you are trying you are very much succeeding simply because you are doing something. Your life will change, you will become healthier, and you will lose the weight. Take the pressure off of yourself and make your life what it is supposed to be.</p>
<p>-Courtney Kirby</p>
]]></content:encoded>
			<wfw:commentRss>http://theritebite.com/blog/?feed=rss2&#038;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainers&#8217; Talk: FITNESS TIPS TO GET YOU THROUGH THE HOLIDAYS!</title>
		<link>http://theritebite.com/blog/?p=1110</link>
		<comments>http://theritebite.com/blog/?p=1110#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:00:30 +0000</pubDate>
		<dc:creator>Kendra Conrad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[cutting calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Benefits]]></category>
		<category><![CDATA[exercise physiologist]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[The Rite Bite]]></category>
		<category><![CDATA[Trainers' Talk]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>
		<category><![CDATA[workout]]></category>

